HPL, MW, rep 2
High Pressure Laminate (HPL)
Description
This experiment is on a system consisting of a High Pressure Laminate (HPL) cladding panel and a Mineral Wool (MW) insulation panel, separated with a cavity of 50 mm width. It is the second repetition of this system configuration.
Experiment Notes
At approximately 8 minutes the HPL panel began to touch the insulation panel, affecting the mass measurements.
Test Details
| Cladding | High Pressure Laminate (HPL) |
| Cladding Thickness [mm] | 8 |
| Insulation | Mineral Wool (MW) |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 2 |
Metrics
| Peak HRR [kW] | 78.9 |
| Time to Peak HRR [mins] | 9.05 |
| Total HR [MJ] | 74.3 |
| Peak dQ/dt [kW/s] | 0.451 |
| Time to Peak dQ/dt [mins] | 7.83 |
| Residual HRR [kW] | 22.9 |
