HPL, MW, rep 3
High Pressure Laminate (HPL)
Description
This experiment is on a system consisting of a High Pressure Laminate (HPL) cladding panel and a Mineral Wool (MW) insulation panel, separated with a cavity of 50 mm width. It is the third repetition of this system configuration.
Experiment Notes
At approximately 8 minutes the HPL panel began to touch the insulation panel, affecting the mass measurements. At approximately 14 mins the cladding panel frame is seen to shift as the panel breaks.
Test Details
| Cladding | High Pressure Laminate (HPL) |
| Cladding Thickness [mm] | 8 |
| Insulation | Mineral Wool (MW) |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 3 |
Metrics
| Peak HRR [kW] | 89 |
| Time to Peak HRR [mins] | 13.48 |
| Total HR [MJ] | 76.4 |
| Peak dQ/dt [kW/s] | 0.459 |
| Time to Peak dQ/dt [mins] | 7.7 |
| Residual HRR [kW] | 21.4 |
