CDR, PIR, rep 1
Cedar Wood
Description
This experiment is on a system consisting of a Cedar Wood cladding panel and a Polyisocyanurate (PIR) foam insulation panel, separated with a cavity of 50 mm width. It is the first repetition of this system configuration.
Experiment Notes
There were no noticeable observations for this test.
Test Details
| Cladding | Cedar Wood |
| Cladding Thickness [mm] | 12 |
| Insulation | Polyisocyanurate (PIR) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 1 |
Metrics
| Peak HRR [kW] | 209 |
| Time to Peak HRR [mins] | 4.02 |
| Total HR [MJ] | 62.2 |
| Peak dQ/dt [kW/s] | 1.72 |
| Time to Peak dQ/dt [mins] | 1.9 |
| Residual HRR [kW] | 1.36 |
