CDR, PIR, rep 3
Cedar Wood
Description
This experiment is on a system consisting of a Cedar Wood cladding panel and a Polyisocyanurate (PIR) foam insulation panel, separated with a cavity of 50 mm width. It is the third repetition of this system configuration.
Experiment Notes
There were no noticeable observations for this test.
Test Details
| Cladding | Cedar Wood |
| Cladding Thickness [mm] | 12 |
| Insulation | Polyisocyanurate (PIR) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 3 |
Metrics
| Peak HRR [kW] | 182 |
| Time to Peak HRR [mins] | 3.87 |
| Total HR [MJ] | 61.4 |
| Peak dQ/dt [kW/s] | 1.5 |
| Time to Peak dQ/dt [mins] | 1.85 |
| Residual HRR [kW] | 1.23 |
