CDR, MW, rep 2
Cedar Wood
Description
This experiment is on a system consisting of a Cedar Wood cladding panel and a Mineral Wool (MW) insulation panel, separated with a cavity of 50 mm width. It is the second repetition of this system configuration.
Experiment Notes
The front facing camera experienced failure at the beggining of the experiment, however returned at 23 minutes.
Test Details
| Cladding | Cedar Wood |
| Cladding Thickness [mm] | 12 |
| Insulation | Mineral Wool (MW) |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 2 |
Metrics
| Peak HRR [kW] | 107 |
| Time to Peak HRR [mins] | 3.52 |
| Total HR [MJ] | 34.7 |
| Peak dQ/dt [kW/s] | 1.12 |
| Time to Peak dQ/dt [mins] | 3.62 |
| Residual HRR [kW] | 2.18 |
