BRK, PIR, rep 1
Brick
Description
This experiment is on a system consisting of a Brick cladding and a Polyisocyanurate (PIR) foam insulation panel, separated with a cavity of 50 mm width. It is the first repetition of this system configuration.
Experiment Notes
There were no noticeable observations for this test.
Test Details
| Cladding | Brick |
| Cladding Thickness [mm] | 102 |
| Insulation | Polyisocyanurate (PIR) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 1 |
Metrics
| Peak HRR [kW] | 3.03 |
| Time to Peak HRR [mins] | 0.62 |
| Total HR [MJ] | 0.00603 |
| Peak dQ/dt [kW/s] | 0.0937 |
| Time to Peak dQ/dt [mins] | 1.03 |
| Residual HRR [kW] | 2.08 |
