BRK, PIR, rep 2
Brick
Description
This experiment is on a system consisting of a Brick cladding and a Polyisocyanurate (PIR) foam insulation panel, separated with a cavity of 50 mm width. It is the second repetition of this system configuration.
Experiment Notes
There were no noticeable observations for this test.
Test Details
| Cladding | Brick |
| Cladding Thickness [mm] | 102 |
| Insulation | Polyisocyanurate (PIR) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 2 |
Metrics
| Peak HRR [kW] | 3.14 |
| Time to Peak HRR [mins] | 0.57 |
| Total HR [MJ] | 0.0277 |
| Peak dQ/dt [kW/s] | 0.103 |
| Time to Peak dQ/dt [mins] | 1.02 |
| Residual HRR [kW] | 1.33 |
