BRK, PIR, rep 3
Brick
Description
This experiment is on a system consisting of a Brick cladding and a Polyisocyanurate (PIR) foam insulation panel, separated with a cavity of 50 mm width. It is the third repetition of this system configuration.
Experiment Notes
There were no noticeable observations for this test.
Test Details
| Cladding | Brick |
| Cladding Thickness [mm] | 102 |
| Insulation | Polyisocyanurate (PIR) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 3 |
Metrics
| Peak HRR [kW] | 3.95 |
| Time to Peak HRR [mins] | 0.52 |
| Total HR [MJ] | 0.115 |
| Peak dQ/dt [kW/s] | 0.135 |
| Time to Peak dQ/dt [mins] | 1.02 |
| Residual HRR [kW] | 2.22 |
