BRK, PF, rep 3
Brick
Description
This experiment is on a system consisting of a Brick cladding and a Phenolic (PF) foam insulation panel, separated with a cavity of 50 mm width. It is the third repetition of this system configuration.
Experiment Notes
The Phenolic foam insulation was seen to continue smouldering after the experiment was terminated, requiring extinguishment.
Test Details
| Cladding | Brick |
| Cladding Thickness [mm] | 102 |
| Insulation | Phenolic (PF) foam |
| Insulation thickness [mm] | 100 |
| Cavity width [mm] | 50 |
| Repetition number | 3 |
Metrics
| Peak HRR [kW] | 4.47 |
| Time to Peak HRR [mins] | 23.62 |
| Total HR [MJ] | 4.72 |
| Peak dQ/dt [kW/s] | 0.112 |
| Time to Peak dQ/dt [mins] | 1.03 |
| Residual HRR [kW] | 4.02 |
